The Aluminum Toe Board, with locking clips, is designed to fit all types of scaffold material. The toe board locks the scaffold boards down—eliminating the need to wire boards to the horizontals. Installation times are greatly reduced with this equipment.
Description | Width (Inches) | Weight (LBS) | Stock # |
---|---|---|---|
2' Aluminum Toe Board | 24 | 6 | ATB-24 |
32" Aluminum Toe Board | 32 | 7.5 | ATB-32 |
3' Aluminum Toe Board | 36 | 8 | ATB-36 |
42" Aluminum Toe Board | 42 | 9 | ATB-42 |
4' Aluminum Toe Board | 48 | 10 | ATB-48 |
5' Aluminum Toe Board | 60 | 12 | ATB-60 |
6' Aluminum Toe Board | 72 | 13.5 | ATB-72 |
7' Aluminum Toe Board | 84 | 15.5 | ATB-84 |
8' Aluminum Toe Board | 96 | 17.5 | ATB-96 |
9' Aluminum Toe Board | 108 | 19.5 | ATB-108 |
10' Aluminum Toe Board | 120 | 21 | ATB-120 |
Duckbill Planks can be used to fill gaps in decks created by obstructions. They rest on the two adjacent steel planks, or steel planks and bearer, reducing the need for wood planking.
Description | Weight (LBS) | Stock # |
---|---|---|
6" x 2' Duckbill Plank | 10.5 | 6DBP24 |
6" x 3' Duckbill Plank | 12.9 | 6DBP36 |
6" x 42" Duckbill Plank | 14.5 | 6DBP42 |
6" x 4' Duckbill Plank | 16.1 | 6DBP48 |
6" x 5' Duckbill Plank | 19.4 | 6DBP60 |
6" x 6' Duckbill Plank | 22.6 | 6DBP72 |
6" x 7' Duckbill Plank | 25.9 | 6DBP84 |
6" x 8' Duckbill Plank | 27.7 | 6DBP96 |
6" x 9' Duckbill Plank | 32.4 | 6DBP108 |
6" x 10' Duckbill Plank | 35.6 | 6DBP120 |
9" x 2' Duckbill Plank | 12.5 | DBP24 |
9" x 3' Duckbill Plank | 17.0 | DBP36 |
9" x 42" Duckbill Plank | 19.0 | DBP42 |
9" x 4' Duckbill Plank | 19.8 | DBP48 |
9" x 5' Duckbill Plank | 24.5 | DBP60 |
9" x 6' Duckbill Plank | 29.5 | DBP72 |
9" x 7' Duckbill Plank | 31.5 | DBP84 |
9" x 8' Duckbill Plank | 38.5 | DBP96 |
9" x 9' Duckbill Plank | 42.5 | DBP108 |
9" x 10' Duckbill Plank | 47.5 | DBP120 |
Filler Plates are designed to cover gaps between wood or metal boards. Filler Plates come in various lengths and have holes that allow the filler plate to be tied or nailed in place.
Description | Width (Inches) | Weight (LBS) | Stock # |
---|---|---|---|
Filler Plate 24" | 24 | 3.1 | FP24 |
Filler Plate 32" | 32 | 4.2 | FP32 |
Filler Plate 36" | 36 | 4.7 | FP36 |
Filler Plate 42" | 42 | 5.5 | FP42 |
Filler Plate 48" | 48 | 6.3 | FP48 |
Filler Plate 60" | 60 | 7.8 | FP60 |
Filler Plate 72" | 72 | 9.4 | FP72 |
Filler Plate 84" | 84 | 10.9 | FP84 |
Filler Plate 96" | 96 | 12.5 | FP96 |
Filler Plate 108" | 108 | 14.1 | FP108 |
Filler Plate 120" | 120 | 15.6 | FP120 |
The Steel Plank – 6" is a metal walkboard for decking, designed to fit in small gaps.
Description | Weight (LBS) | Load (LBS/FT) | Center Load (LBS) | Stock # |
---|---|---|---|---|
6" x 2' Plank | 10.5 | 271 | 600 | 6SP24 |
6" x 32" Plank | 12 | 271 | 600 | 6SP32 |
6" x 3' Plank | 12.9 | 271 | 600 | 6SP36 |
6" x 3.5' Plank | 14.5 | 232 | 546 | 6SP42 |
6" x 4' Plank | 16.1 | 213 | 520 | 6SP48 |
6" x 5' Plank | 19.4 | 185 | 480 | 6SP60 |
6" x 6' Plank | 22.6 | 105 | 388 | 6SP72 |
6" x 7' Plank | 25.9 | 100 | 322 | 6SP84 |
6" x 8' Plank | 27.7 | 93 | 284 | 6SP96 |
6" x 9' Plank | 32.4 | 69 | 250 | 6SP108 |
6" x 10' Plank | 35.6 | 58 | 233 | 6SP120 |
The Steel Plank – 9" comes in lengths from 2 feet to 10 feet long and are used for decking.
Description | Weight (LBS) | Load (LBS/FT) | Center Load (LBS) | Stock # |
---|---|---|---|---|
9"x 2' Plank | 11.5 | 271 | 600 | SP24 |
9"x 32" Plank | 13 | 271 | 600 | SP32 |
9"x 3' Plank | 16 | 271 | 600 | SP36 |
9"x 3.5' Plank | 18 | 232 | 546 | SP42 |
9"x 4' Plank | 18.8 | 213 | 520 | SP48 |
9"x 5' Plank | 23.5 | 185 | 480 | SP60 |
9"x 6' Plank | 28.5 | 105 | 388 | SP72 |
9"x 7' Plank | 30.5 | 100 | 322 | SP84 |
9"x 8' Plank | 37.5 | 93 | 284 | SP96 |
9"x 9' Plank | 41.5 | 69 | 250 | SP108 |
9"x 10' Plank | 46.5 | 58 | 233 | SP120 |
Aluminum boards are for use in applications where the weight of standard metal boards are a concern, or when the use of aluminum may be preferred over galvanized metal decking.
Description | Weight (LBS) | Uniform Load (LBS/FT) | Center Load (LBS) | Stock # |
---|---|---|---|---|
7' x 19" Aluminum Plank | 30.5 | 112 | 600 | AB7 |
8' x 19" Aluminum Plank | 37.5 | 112 | 600 | AB8 |
10' x 19" Aluminum Plank | 46.5 | 112 | 600 | AB10 |